Market Status
Purpose of Disclosure
Transaction performance in 2023
Category | Quantity (ton) | Amount (million KRW) | ||
---|---|---|---|---|
Annual | Daily | Annual | Daily | |
total | 2,880,490 | 9,463 | 7,329,186 | 24,078 |
Garak Market | 2,266,815 | 7,457 | 5,867,666 | 19,302 |
Garak Market | 584,329 | 1,910 | 1,387,689 | 4,535 |
Yanggok Market | 29,346 | 96 | 73,831 | 241 |
Distributors and vehicles Entry
Category | Distributor | Vehicles Entry per day |
---|---|---|
Garak Market |
|
49,000 units |
Gangseo Market |
|
19,000 units |
Yanggok Market |
|
1,000 units |